Specifications: Designer-George T. Morgan, Weight-26.73g, Diameter-38.1mm, Edge-Reeded, Composition-90% Silver 10% Copper .77344oz Pure Silver
The Morgan Silver Dollar was authorized by the Bland-Allison Act of February 28, 1878. The weight (412.5 grains) and fineness (.900) were to conform with the coinage Act of January 18, 1837.
George T. Morgan designed the new dollar. His initial M is found on liberties neck and again on the reverse on the left-hand loop of the ribbon.
Coinage of the Morgan silver dollar stopped after 1904 when the bullion supply ran out. Under the Pittman Act of 1918, 270,232,722 silver dollars were melted and later, in 1921, coinage of the silver dollar resumed.
| My Collection | ||||
| Date | Mintage | Description | Price | Status |
| 1878P | MS-63 8TF | Not For Sale | ||
| 1878P | MS-63 7TF | Not For Sale | ||
| 1880S | MS-63 | Not For Sale | ||
| 1881S | MS-63 | Not For Sale | ||
| 1884O | MS-63 | Not For Sale | ||
| Date | Mintage | Description | Price | Status |
| 1885P | MS-63 | Not For Sale | ||
| 1885O | MS-63 | Not For Sale | ||
| 1898P | MS-63 | Not For Sale | ||
| 1898O | MS-63 | Not For Sale | ||
| 1900O | MS-63 | Not For Sale |
| Date | Mintage | Description | Price | Status |
| 1901O | MS-63 | Not For Sale | ||
| 1904O | MS-63 | Not For Sale | ||
| 1921P | MS-63 | Not For Sale | ||
| Not For Sale | ||||
| Not For Sale |