Specifications: Designs are submitted and recommended via a process determined by the governor of each state. Weight-5.670g, Diameter-24.26mm, Edge-Reeded, Composition-Clad (8.33% Nickel, 91.67% Copper)

A Celebration of the 50 States. From 1999 through the year 2008 the 50 State Quarters Program will honor every American State, in the order they joined the Union.

Signed by the President in late 1997, the legislation authorized the Mint to honor the 50 states in the order they entered the Union or ratified the Constitution by producing five quarters each year from 1999 through 2008. The design process for each quarter is determined within each state by the Governor before design concepts are sent to the Mint, and then returned to the states for final selection. Approval of the final design rests with the Treasury Secretary.

The 50 State Quarters will be manufactured at both the Philadelphia and Denver Mints, which produce all legal tender U.S. circulating coins, before being shipped to the Federal Reserve for distribution through the banking system. The Federal Reserve orders new quarters to ensure an adequate supply to meet the needs of commerce as commercial banks demand. The Mint projects production for each 50 States Quarter will range from 500 million to 750 million for each state reverse design.

The portrait of President George Washington will continue on the obverse ("heads"); however, inscriptions have been moved to accommodate the State designs on the reverse. The Eagle reverse is scheduled to resume in 2009.

1999 - Total Mintage: 4,430,940,000
State Mintage Release Date Statehood Date
Delaware 774,824,000 January 01, 1999 December 07, 1787
Pennsylvania 707,332,000 March 08, 1999 December 12, 1787
New Jersey 662,228,000 May 17, 1999 December 18, 1787
Georgia 939,932,000 July 19, 1999 January 02, 1788
Connecticut 1,346,624,000 October 12, 1999 January 09, 1788

2000 - Total Mintage: 6,470,932,000
State Mintage Release Date Statehood Date
Massachusetts 1,163,784,000 January 03, 2000 February 06, 1788
Maryland 1,234,732,000 March 13, 2000 April 28, 1788
South Carolina 1,308,784,000 May 22, 2000 May 23, 1788
New Hampshire 1,169,016,000 August 07, 2000 June 21, 1788
Virginia 1,594,616,000 October 16, 2000 June 25, 1788

2001 - Total Mintage: 4,806,984,000
State Mintage Release Date Statehood Date
New York 1,275,040,000 January 8, 2001 July 26, 1788
North Carolina 1,055,476,000 March 12, 2001 November 21, 1789
Rhode Island 870,100,000 May 21, 2001 May 29, 1790
Vermont 882,804,000 August 6, 2001 March 04, 1791
Kentucky 723,564,000 October 15, 2001 June 01, 1792

2002 - Total Mintage: 3,313,704,000
State Mintage Release Date Statehood Date
Tennessee 648,068,000 January 2, 2002 June 01, 1796
Ohio 632,032,000 March 11, 2002 March 01, 1803
Louisiana 764,204,000 May 20, 2002 April 30, 1812
Indiana 689,800,000 August 02, 2002 December 11, 1816
Mississippi 579,600,000 October 15, 2002 December 10, 1817

2003 - Total Mintage: 2,280,400,000
State Mintage Release Date Statehood Date
Illinois 463,200,000 January 02, 2003 December 03, 1818
Alabama 457,400,000 March 17, 2003 December 14, 1819
Maine 448,800,000 June 02, 2003 March 15, 1820
Missouri 453,200,000 August 04, 2003 August 10, 1821
Arkansas 457,800,000 October 20, 2003 June 15, 1836

2004 - Total Mintage: 2,401,600,000
State Mintage Release Date Statehood Date
Michigan 459,600,000 January 26, 2004 January 26, 1837
Florida 481,800,000 March 29, 2004 March 03, 1845
Texas 541,800,000 June 01, 2004 December 29, 1845
Iowa 465,200,000 August 30, 2004 December 28, 1846
Wisconsin 453,200,000 October 25, 2004 May 29, 1848

2005 - Total Mintage: 3,013,600,000
State Mintage Release Date Statehood Date
California 520,400,000 January 31, 2005 September 09, 1850
Minnesota 488,000,000 April 04, 2005 May 11, 1858
Oregon 720,200,000 June 06, 2005 February 14, 1859
Kansas 563,400,000 August 29, 2005 January 29, 1861
West Virginia 721,600,000 October 14, 2005 June 20, 1863

2006 - Total Mintage: 2,925,400,000
State Mintage Release Date Statehood Date
Nevada 589,800,000 January 31, 2006 October 31, 1864
Nebraska 591,000,000 April 03, 2006 March 01, 1867
Colorado 569,000,000 June 14, 2006 August 01, 1876
North Dakota 664,800,000 August 28, 2006 November 02, 1889
South Dakota 510,800,000 November 06, 2006 November 02, 1889

2007 ~ Total Mintage: 000
State Mintage Release Date Statehood Date
Montana 513,240,000 January 29, 2006 November 08, 1889
Washington 545,200,000 April 02, 2007 November 11, 1889
Idaho   August 03, 2007 July 03, 1890
Wyoming     July 10, 1890
Utah     January 04, 1896